24h Shipping
Starting at 23.99 €
Retail Price 36.73 €
-35

Henbury HY517R - MEN’S MODERN S/S OXFORD SHIRT – REGULAR FIT - Pool Blue


Size
  1-11 12-35 36 + Stock Qty.
XS (-1%) 33.99 27.99 23.99 23
S (-1%) 33.99 27.99 23.99 32
M (-1%) 33.99 27.99 23.99 45
L (-1%) 33.99 27.99 23.99 29
XL (-1%) 33.99 27.99 23.99 16
2XL (-1%) 34.99 29.99 24.98 15
3XL (-1%) 34.99 29.99 24.98 10
4XL (-1%) 34.99 29.99 24.98 5
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Henbury HY517R

70% cotton/30% polyester.

Weight
150g/m²

Reviews for Henbury HY517R


Bulk Orders

0 articles 0.00
HENBURY HY517R - MEN’S MODERN S/S OXFORD SHIRT – REGULAR FIT Black
Black
Size 1-11 12-35 36 + Stock Qty.
XS (-1%) 33.99 27.99 23.99 22
S (-1%) 33.99 27.99 23.99 22
M (-1%) 33.99 27.99 23.99 16
L (-1%) 33.99 27.99 23.99 8
XL (-1%) 33.99 27.99 23.99 0
2XL (-1%) 34.99 29.99 24.98 5
3XL (-1%) 34.99 29.99 24.98 6
4XL (-1%) 34.99 29.99 24.98 8
HENBURY HY517R - MEN’S MODERN S/S OXFORD SHIRT – REGULAR FIT Pool Blue
Pool Blue
Size 1-11 12-35 36 + Stock Qty.
XS (-1%) 33.99 27.99 23.99 23
S (-1%) 33.99 27.99 23.99 32
M (-1%) 33.99 27.99 23.99 45
L (-1%) 33.99 27.99 23.99 29
XL (-1%) 33.99 27.99 23.99 16
2XL (-1%) 34.99 29.99 24.98 15
3XL (-1%) 34.99 29.99 24.98 10
4XL (-1%) 34.99 29.99 24.98 5
HENBURY HY517R - MEN’S MODERN S/S OXFORD SHIRT – REGULAR FIT White
White
Size 1-11 12-35 36 + Stock Qty.
XS (-1%) 33.99 27.99 23.99 13
S (-1%) 33.99 27.99 23.99 24
M (-1%) 33.99 27.99 23.99 23
L (-1%) 33.99 27.99 23.99 36
XL (-1%) 33.99 27.99 23.99 26
2XL (-1%) 34.99 29.99 24.98 27
3XL 34.99 29.99 24.98 16
4XL 34.99 29.99 24.98 15