24h Shipping
Starting at 30.98 €
Retail Price 96.67 €
-68

Elevate Essentials 38338 - Notus men's padded softshell jacket - Orange


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 70
S (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 45
M (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 152
L (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 216
XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 121
2XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 26
3XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 37
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 38338

The Notus men's padded softshell jacket – a perfect blend of style, functionality, and comfort. Designed with a modern look, this jacket features a detachable hood with snap buttons, allowing you to customise your look effortlessly. The tearaway-cutaway main label ensures tagless comfort against your skin. Facing the elements is a breeze with the centre front contrast reversed coil zipper and inner storm flap with chin guard. Essentials are kept secure in the front pockets with zippers and a convenient sleeve pocket with zipper. When in need of more storage there is also an inner mesh pocket. Made of 250 g/m² polyester mechanical stretch with a polyester taffeta lining, that does not only provide optimal padding and filling but also features an eye-catching pattern. With the Notus padded softshell jacket you don't have to compromise on either style or performance.

Tear Away

Reviews for Elevate Essentials 38338


Bulk Orders

0 articles 0.00
Elevate Essentials 38338 - Notus men's padded softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 79.43 71.49 67.52 63.55 59.58 55.60 69
S 79.43 71.49 67.52 63.55 59.58 55.60 135
M 79.43 71.49 67.52 63.55 59.58 55.60 215
L 79.43 71.49 67.52 63.55 59.58 55.60 498
XL 79.43 71.49 67.52 63.55 59.58 55.60 314
2XL 79.43 71.49 67.52 63.55 59.58 55.60 134
3XL 79.43 71.49 67.52 63.55 59.58 55.60 58
Elevate Essentials 38338 - Notus men's padded softshell jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 70
S (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 45
M (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 152
L (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 216
XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 121
2XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 26
3XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 37
Elevate Essentials 38338 - Notus men's padded softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 77
S (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 83
M (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 226
L (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 335
XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 198
2XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 83
3XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 74
Elevate Essentials 38338 - Notus men's padded softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 69
S (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 117
M (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 343
L (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 679
XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 391
2XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 124
3XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 88
Elevate Essentials 38338 - Notus men's padded softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 79.43 71.49 67.52 63.55 59.58 55.60 34
S 79.43 71.49 67.52 63.55 59.58 55.60 120
M 79.43 71.49 67.52 63.55 59.58 55.60 236
L 79.43 71.49 67.52 63.55 59.58 55.60 542
XL 79.43 71.49 67.52 63.55 59.58 55.60 251
2XL 79.43 71.49 67.52 63.55 59.58 55.60 23
3XL 79.43 71.49 67.52 63.55 59.58 55.60 44
Elevate Essentials 38338 - Notus men's padded softshell jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 111
M (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 306
L (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 612
XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 302
2XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 98
3XL (-44%) 44.25 39.83 37.62 35.41 33.19 30.98 85